
New Product
Edge AI Station α
AI Station with bundled video AI applicationAppliance Product
- HOME
- Edge AI Station α
What is Edge AI Station α?
Edge AI Station α is an application bundled turnkey product with practical video AI applications pre-installed on the Edge AI Station. The proven and practical applications for a variety of use cases will be provided, reducing the burden of developing original AI applications and AI models for the use cases to be utilized, enabling rapid implementation and cost reduction.

Structure Example

Upcoming Edge AI Station Alpha Releases
AI application development for Edge AI Station α by a development partner with extensive experience and achievements in AI application development
※The release of new models and the selection of AI applications will also be announced on this website.
Edge AI Station α model to be released | |||
---|---|---|---|
Bundled Application | Image | AI Application Introduction | |
ON SALE | KaleidoscopeMultifunctional human detection | ![]() | A single AIP can perform the following functions: counting the number of people in an area, counting the number of people passing through an area, intrusion detection, and number of people staying in an area. The user can select which function to use and whether to detect people by the head or the full body. See More ▶ |
SOON | Smart TrafficPassing vehicles count | ![]() | A measuring line is drawn within the camera's field of view, and the number of specified objects that pass over the line is measured. The measurement objects can be selected from cars, trucks, buses, motorcycles, and bicycles. |
SOON | Smart ParkingParking lot congestion | ![]() | Parking lot usage is visualized using AI from surveillance camera footage to manage parking lots. Capable of recognizing parked vehicles in each parking area and monitoring their usage status (parking in no-parking areas can also be recognized). Parking conditions are mapped on a parking lot map and visualized using a web app, etc. Can also distinguish between large, small, and bus vehicle types. |
SOON | AI++ Congestion Detection | ![]() | Bundled model combined with a headcount counting app. The number of people in the area and the number of people passing through the area are both measured by detecting the head of a person. Use the number of people in an area to determine how crowded a room is. Measure the number of people entering and exiting a facility or store. Tiwaki's proprietary patented technology enables high-speed, low-load AI inference processing. |
SOON | Passing people count + | ![]() | Passing people count can detect people even in adverse conditions. A function to correct the count of people who make a U-turn has been implemented (to prevent duplicate counts of people entering and leaving the store in crowded situations). An AI app with high counting accuracy. |
SOON | Attribute Estimation + | ![]() | Counting the number of people entering and exiting a store and estimating their attributes based on the security camera field of view. When a pedestrian crosses either side of a measurement line set on the screen, the AI analyzes their facial information and estimates their age and gender. Reduced costs spent on measuring who enters the store. Capable of acquiring visitor attributes and supporting marketing activities. |
SOON | Fire (flame and smoke) | ![]() | Detects fires in the early stages and notifies operators in real time, 24 hours a day, 365 days a year. You can choose to detect both smoke and flame, smoke only, or flame only. Color images from a high-sensitivity camera are used instead of IR (infrared) images. |
SOON | Vehicle license plate | ![]() | *Only available in Japan |
The first EAIS α “Kaleidoscope-equipped model” is now available!
As the first release of Edge AI Station Alpha, The model bundled with
“Kaleidoscope,” a multifunctional headcount application, is now available.
For one pipeline (one video input stream), the functions of counting the number of people
within an area and counting the number of people passing through are performed simultaneously.

Edge AI Station brochure
Download PDF ▶