Edge AI Box®
A high-performance GPU-equipped box that realizes real-time
AI inference processing and transmission of analysis results at the edge (on-site)
GPU-equipped Edge AI Box
Edge AI Box - EX(NEW)
FeaturesNVIDIA Orin series: High-performance GPUs provide unparalleled inference performance
- EX7: Powered by NVIDIA AGX Orin, 32 GB 256-bit LPDDR5 204.8 GB/s memory, workstation-class inference environment
- EX5: with NVIDIA Jetson Orin NX / EX3: with NVIDIA Jetson Orin Nano
- One Edge AI Box - EX can support multiple cameras and multi-stream and multi-applications
Extensive wireless interfaces and system I/O for a variety of use cases
- Wireless interface: 5G, LTE, WiFi, Bluetooth, GPS support
- System I/O: 2 PoE GB Ether, 2 USB, HDMI, CAN, DIO
Automatic recovery function in case of failure to support 24 x 365 operation Built-in ARMM (EX-5/EX-3)
- Automatic recovery functions: system cold boot with Watchdog, reboot of 5G/LTE modules, reboot of PoE (camera)
High-speed large-capacity edge storage (NVMe)
- EX7: 512GB SSD installed, EX5 and EX3: 256GB SSD installed
Various power supply control functions for power outage countermeasures
- Power button, Reset button, AT/ATX switch, Remote power switch
High environmental performance due to fanless structure and high-reliability design
Edge AI Box
FeaturesA wide range of products
- You can freely choose from high-end to low-end depending on the installation environment, application, number of connected cameras, etc.
Industrial specifications
- Various tests such as temperature/humidity test, vibration/shock test, etc. are conducted to ensure reliability as an industrial computer.
- Edge AI Box - All Edge AI Boxes except Advance MK2 are fanless
Equipped with wireless interface
- Supports 5G (Edge AI Box - Advance MK2 only), LTE and WiFi
Water, dust, and lightning protection (Outdoor model)
- The Edge AI Box - NX Outdoor and the Edge AI Box - STD Outdoor achieve high environmental performance for outdoor installation.
- IP67 dustproof and waterproof protection.
- Equipped with lightning protection (surge protection circuits for power supply and PoE)
Large storage capacity
- The Edge AI Box - Advance MK2 is equipped with two 2.5” 7/24 2TB SATA3 HDDs and one M.2 256GB NVMe SSD
- The Edge AI Box - STD Indoor MKII is a 256GB SATA SSD
- Other Edge AI Boxes have 128GB NVMe SSD
Edge AI Box Product List
*Please scroll horizontally to see the product information.
Models | Edge AI Box - EX7 | Edge AI Box - EX5 | Edge AI Box - EX3 | Edge AI Box - Advance MK2 | Edge AI Box - NX Outdoor | Edge AI Box - NX Indoor | Edge AI Box - STD Outdoor | Edge AI Box - STD Indoor MK2 |
Edge AI Box - STD Indoor | Edge AI Box - Light | |
---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ESC-AO601-L/W/5G | EHC-ONX402 -L/W | EHC-ON202-L/W | ESC-T4-712-5G | EHC-JNX-551-L/W | EHC-JNX-351-L/W | EHC-J2-501-WL | EHC-J2-302-WL | EHC-J2-301-WL | EHC-JN-101-L/W | |
Product status | On sale | On sale | On sale | Limited Stock | Limited Stock | Limited Stock | On sale | Discontinued | Discontinued | On sale | |
Appearance | |||||||||||
Features | - Latest very high-performance embeded GPU module : AGX Orin - 32GB RAM and 64GB eMMC on board storage - 8 x PoE support for muti-camera processing - 2 x 2.5G ether - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Latest high-performance embeded GPU module : Jetson Orin NX - Compact indoor use and IP65 outdoor option cover - ARMM (Auto Recovery Monitoring Module) for 24 x 365 Operation - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Latest embeded GPU module : Jetson Orin nano - Compact indoor use and IP65 outdoor option cover - Cost effectiveness - ARMM (Auto Recovery Monitoring Module) for 24 x 365 Operation - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Industrial high performance edge computer - High-peformace GPU Tesla T4 - Intel Core i7 CPU - Large capacity HDD (2TBx2) - 5G support - LTE or WiFi support - Smart fan | - Heavy-duty outdoor model - High-performance embeded GPU module : Jetson Xavier NX - High waterproof and dustproof : IP67 - Lightning protection - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Compact, light weight - High-performance embeded GPU module : Jetson Xavier NX - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Heavy-duty outdoor model - Embeded GPU module : Jetson TX2 - High waterproof and dustproof : IP67 - Lightning protection - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Compact indoor model - Embeded GPU module : Jetson TX2 - Cost effectiveness - 2 x USB3.0 - Large capacity storage (SATA SSD : 256GB) - LTE and WiFi support - Fanless | - Compact indoor model - Embeded GPU module : Jetson TX2 - Cost effectiveness - High speed storage (NVMe SSD : 128GB) - LTE and WiFi support - Fanless | - Low price - Compact, light weight - Low power consumption - PoE support - LTE or WiFi support - Fanless | |
Core module | Module | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson Orin NX 16GB | NVIDIA Jetson Orin Nano | 9th/8th gen Intel® CoreTM i7 (Coffee Lake-S) + NVIDIA T4 | NVIDIA Jetson Xavier NX | NVIDIA Jetson Xavier NX | NVIDIA JetsonTX2 | NVIDIA JetsonTX2 | NVIDIA JetsonTX2 | NVIDIA Jetson NANO |
AI Performance | 200TOPS(INT8) | 100TOPS(INT8) | 40TOPS(INT8) | 130TOPS(INT8) | 21TOPS(INT8) | 21TOPS(INT8) | 1.33 TELOPS(FP16) | 1.33 TELOPS(FP16) | 1.33 TELOPS(FP16) | 472GFLOPS(FP16) | |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | NVIDIA Tesla T4, 320 Turing Tensor Cores, 2,560 CUDA cores | 384-core NVIDIA Volta GPU with 48 Tensor Cores | 384-core NVIDIA Volta GPU with 48 Tensor Cores | 256-core NVIDIA Pascal GPU | 256-core NVIDIA Pascal GPU | 256-core NVIDIA Pascal GPU | 128-core NVIDIA Maxwell GPU | |
CPU | 8-core Arm Cortex-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | 8-core Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 6-core Arm Cortex-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 9th/8th gen Intel Core i7 (Coffee Lake-S) | 6-core NVIDIA Carmel Arm v8.2 64-bit CPU | 6-core NVIDIA Carmel Arm v8.2 64-bit CPU | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Quad-Core Arm Cortex-A57 MPCore processor | |
DL Accelerator | 2x NVDLA v2 | 2x NVDLA v2 | N/A | N/A | 2x NVDLA | 2x NVDLA | N/A | N/A | N/A | N/A | |
Vision Accelerator | 1 x PVA v2 | 1 x PVA v2 | N/A | N/A | 2x PVA v1.0 | 2x PVA v1.0 | N/A | N/A | N/A | N/A | |
Memory | 32 GB 256-bit LPDDR5 204.8GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 68GB/s | 2 x DDR4-2666/2400 un-buffered SO-DIMM, 32GB/td> | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 4GB 64-bit LPDDR4 25.6GB/s | |
On Board Storage | 64GB eMMC 5.1 | N/A (*supported by external NVMe) | N/A (*supported by external NVMe)/td> | N/A | 16GB eMMC 5.1 | 16GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 16GB eMMC 5.1 | |
System I/O | Ethernet / POE | 2 x 2.5 GbE 8 x 10/100 MbE PoE (60 Watts;non-isolated) | 1 x GbE PoE & 1 x 2.5 GbE PoE (30 Watts; non-isolated) *Reserve GPIO on carrier for PoE Power Control | 1 x GbE PoE & 1 x 2.5 GbE PoE (30 Watts; non-isolated) *Reserve GPIO on carrier for PoE Power Control | 2 x 10/100/1000 Mbps Ethernet | 1 x M12 X-Code RJ45 connector for 10/100/1000 w/PoE (IEEE802.3at 30W w/10KV surge protection) | 1 x GbE PoE (IEEE802.3af 15.4W) non-isolated | 1 x M12 X-Code RJ45 connector for 10/100/1000 1 x M12 X-Code RJ45 connector for 10/100/1000 w/PoE (IEEE802.3at 30W w/10KV surge protection) | 2 x 10/100/1000 Mbps Ethernet | 2 x 10/100/1000 Mbps Ethernet | 1 x GbE PoE (IEEE802.3af 15W) non-isolated |
USB | 4 x USB 3.2 Gen 2 Type A 2 x USB 2.0 Gen 2 Type A |
2 x USB 3.2 Gen 2 Type A | 2 x USB 3.2 Gen 2 Type A | 4 x USB 3.1 gen 2 type-A 2 x USB 2.0 type-A |
1 x M20 USB 2.0 type-A | 1 x USB 2.0 type-A 1 x USB 3.1 Gen1 type-A |
1 x M20 USB 2.0 type-A | 2 x USB3.0 type-A | 11 x USB2.0 type-A | 1 x USB 2.0 type-A 1 x USB 3.0 type-A |
|
DIO | 1 x 8-CH DI/DO | 4 in/4 out DIO (isolated;terminal block) | 4 in/4 out DIO (isolated;terminal block) | 4 in/4 out DIO (isolated;terminal block) | N/A | N/A | N/A | N/A | N/A | N/A | |
Display | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 1 x VGA (Lockable) |
1 x M20 HDMI2.0 (4K 60Hz) | 1 x HDMI2.0(4K 60Hz) | 1 x M20 HDMI 1.4 w/ 4K2K supported | 1 x HDMI 1.4 w/ 4K2K supported | 1 x M20 HDMI 1.4 w/ 4K2K supported | 1 x HDMI2.0 w/ 4K2K supported | |
LED Indicator | 1 x Power Input LED 1 x M.2 SSD active LED 2 x LAN status LED 8 x PoE status LED |
1 x Power Input LED 1 x M.2 SSD active LED |
1 x Power Input LED 1 x M.2 SSD active LED |
1 x Switch for power on/off
w/LED 3 x SSD/HDD active LED |
- | 1 x Power Input LED | - | 1 x Power Input LED 1 x SSD active LED |
1 x Power Input LED |
1 x Power Input LED | |
Button | 1 x Power button 1 x Reset button |
1 x Power button 1 x Reset button |
1 x Power button 1 x Reset button |
1 x Power button | - 1 x Reset button |
- 1 x Reset button |
- 1 x Reset button |
1 x Power button 1 x Reset button |
- 1 x Reset button |
1 x Power button | |
Switch | 1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch |
- | - | - | 3 x Buttons for Power, Reset, Recovery | - | - | |
Power Input | 1 x 24 VDC power input (Phoenix type) 1 x Grounding screw |
1 x 24 VDC power input (Phoenix type) |
1 x 24 VDC power input (Phoenix type) |
1 x 24 VDC power input (Phoenix type) |
1 x M12 A-Code 3-pos AC in power input |
1 x 12 VDC power input (plug jack) |
1 x M12 A-Code 3-pos AC in power input |
1 x 24 VDC power input (Phoenix type) |
1 x 12 VDC power input (plug jack) |
1 x 12 VDC power input (plug jack) |
|
Storage | System Storage | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 512GB | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 256GB | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 256GB | 2 x 2.5" 7/24 2TB SATA3 HDD 1 x M.2 256GB NVMe SSD |
128GB PCIe 2.0 x 2 NVMe SSD (M.2 2242) | 1x 128GB NVMe SSD(M.2 2242) | 1 x 128GB NVMe SSD(M.2 2280) | 1 x 256GB SATA SSD(M.2 2280) | 1 x 128GB NVMe SSD(M.2 2280) | 1x 128GB NVMe SSD(M.2 2242) |
Wireless connectivity |
Wi-Fi / LTE / 5G | 1 x M.2 E-Key 2230 slot for Wi-Fi 6(E) & BT5 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
1 x M.2 E-Key 2230 slot for
Wi-Fi 6(E) & BT5 or 1 x mini PCI-Express slot for Wi-Fi & LTE 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
1 x M.2 E-Key 2230 slot for Wi-Fi 6(E) & BT5 or 1 x mini
PCI-Express slot for Wi-Fi & LTE 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
5G : Telit FN980 (5G model), Telit 910C4-AP(LTE model) 802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) |
Antena | Front Side Openings | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | - | - | - | - | 2 x Antennas for LTE | - | - |
Back Side Openings | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | 2 x Antennas for LTE / Wi-Fi | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | |
System recovery | CPU/LTE/PoE WDT | N/A | CPU & LTE & Camera Watchdog Timer for cold reboot, LTE module reboot and PoE reboot | CPU & LTE & Camera Watchdog Timer for cold reboot, LTE module reboot and PoE reboot | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General | IP Rating | IP40 | IP40 (IP65 by waterproof chassis) | IP40 (IP65 by waterproof chassis) | IP40 | IP67 | IP40 | IP67 | IP40 | IP40 | IP40 |
Power Supply | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 12VDC | 12VDC | 12VDC | 24VDC (Phoenix Type) | 12VDC | 12VDC | |
Power consumption | TBC | 38W (measured*1) *Does not include PoE power) |
29W (measured*1) *Does not include PoE power) |
230W (MAX*2) | 56W (measured*1) 100W (MAX*2) |
38W (measured*1) 60W (MAX*2) |
56W (measured*1) 100W (MAX*2) |
27W (measured*1) 120W (MAX*2) |
26W (measured*1) 60W (MAX*2) |
38W (measured*1) 60W (MAX*2) |
|
Operating Temperature *3 | -25°C to +50°C | -25°C to +60°C | -25°C to +60°C | -10°C to +60°C | -30°C to +50°C | -30°C to +50°C | -30°C to +60°C | -10°C to +60°C | -10°C to +50°C | -10°C to +50°C | |
Humidity | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | |
Vibration | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | - | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | |
Shock | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | - | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | |
Dimension | 239(W) x 185.3(D) x 79.4(H) mm | 180(W) x 71.7(D) x 106(H) mm | 180(W) x 71.7(D) x 106(H) mm | 147.5(W) x 230(D) x 192(H) mm | 366.8(W) x 83(D) x 210(H) mm | 140.7(W) x 35.0(D) x 130.0(H) mm | 366.83(W) x 83(D) x 210(H) mm | 171(W) x 110(D) x 57(H) mm | 141.6(W) x 106(D) x 55(H) mm | 140.7(W) x 35.0(D) x 130.0(H) mm | |
Weight(Gross) | 3.0 kg | 1.5 kg | 1.5 kg | 5.5 kg | 4.31 kg | 0.79 kg * Body only | 4.3 kg | 0.8 kg | 0.8 kg | 0.76 kg | |
Certification | CE, FCC Class A, UKCA (Pls contact to confirm) | CE, FCC Class A, UKCA, and E-Mark (Pls contact to confirm) | CE, FCC Class A, UKCA, and E-Mark (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | |
Software | S/W Support | Jetpack 5.1.x (Ubuntu 20.04) or later | Jetpack 5.1.x (Ubuntu 20.04) or later | Jetpack 5.1.x (Ubuntu 20.04) or later | - | Jetpack 4.4 (Ubuntu 18.04) or later | Jetpack 4.4 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later |
*1 Values measured by EDGEMATRIX: CPU, memory, eMMC, M.2 SSD, GPU, Wi-Fi and/or LTE module fully loaded
*2 Maximum values, given that power protection is secured with AC adapter and built-in power supply
*3 Tested with full loading of CPU, RAM, eMMC, M.2 SSD and GPU
PDF Download ▶
EX3/EX5 specialized cover for outdoor installation (option)
- IP65 water and dust protection (surge protection not supported)
- Operating temperatures from -25 to 60°C by replacing heat sinks
- Includes waterproof connector, waterproof antenna (5 pieces), and sunshade
- 244.2(W) x 225.9(D) x 121.4(H) mm
Automatic Recovery Function ARMM
*EX3 and EX5 are built-in, other models are external.
The hardware-level reboot function ARMM (*patent pending) supports 24 x 365 operation.
ARMM (* patent pending) supports 24 x 365 operation, ARMM continuously monitors the heartbeat and automatically performs the necessary reboots in
the event of a power failure or power supply interruption, or in the unlikely event of a process failure, CPU, communication module, or camera hang-up at the Edge AI Box - EX.
- Cold Boot: Forced power off/on
- LTE Reboot: Reboot the LTE module
- PoE Reboot: Camera reboot (valid for PoE connection between camera and Edge AI Box)
Interface (EX Series)
With a rich set of interfaces, it can support a
variety of use cases for edge AI computing.
Download
Edge AI Box - EX7
User's Manual (PDF) ▶Edge AI Box - EX5
User's Manual (PDF) ▶Edge AI Box - EX3
User's Manual (PDF) ▶Advance Mk2
User's Manual (PDF) ▶NX Outdoor
User's Manual (PDF) ▶NX Indoor
User's Manual (PDF) ▶Light
User's Manual (PDF) ▶