Edge AI Box®
エッジ( 現 場 )におけるAI推論リアルタイム処理および
分析結果の伝送を実現する⾼性能GPU搭載Box
GPU 搭載 Edge AI Box
Edge AI Box - EX(新製品)
特徴NVIDIA Orin シリーズ搭載:⾼性能 GPU による圧倒的な推論性能
- EX7:NVIDIA AGX Orin 搭載、32 GB 256-bit LPDDR5 204.8 GB/s のメモリーを実装し、ワークステーションクラスの推論実⾏環境を実現
- EX5:NVIDIA Jetson Orin NX 搭載 / EX3:NVIDIA Jetson Orin Nano 搭載
- 1台の Edge AI Box - EX で多数のカメラをサポートするマルチストリームおよびマルチアプリケーションに対応可能
様々なユースケースに対応できる豊富な無線インターフェースおよびシステム I/O
- 無線インターフェース:5G, LTE, WiFi, Bluetooth, GPS に対応
- システムI/O:2PoE GB Ether, 2 USB, HDMI, CAN, DIO
24×365オペレーションをサポートする障害発⽣時の⾃動リカバリー機能 ARMM内蔵(EX-5・EX-3)
- ⾃動リカバリー機能:Watchdogによるシステムコールドブート・5G/LTE モジュールのリブート・PoE(カメラ)のリブート
⾼速⼤容量エッジストレージ(NVMe)搭載
- EX7:512GB SSD 搭載、EX5・EX3:256GB SSD 搭載
多彩な電源制御機能によって停電対策も万全
- Power button, Reset button, AT/ATX switch, Remote power switch
ファンレス構造・⾼信頼性設計による⾼い環境性能
Edge AI Box
特徴豊富なラインナップ
- ハイエンドからローエンドまで設置環境、アプリケーション、接続カメラ数などに応じて⾃由に選択が可能
Industrial仕様
- 産業⽤コンピューターとしての信頼性を確保すべく温度・湿度試験、振動・衝撃試験など各種試験を実施
- Edge AI Box - Advance MK2 を除く全ての Edge AI Box はファンレス
無線インターフェース搭載
- 5G(Edge AI Box - Advance MK2 のみ)、LTE、WiFi に対応
防⽔防塵・落雷対策(Outdoor モデル)
- 「Edge AI Box - NX Outdoor」、「Edge AI Box - STD Outdoor」において屋外設置に耐える⾼い環境性能を実現
- IP67の防塵・防⽔性能
- 落雷対策(電源とPoEにサージプロテクション回路)を装備
⼤容量ストレージ搭載
- 「Edge AI Box - Advance MK2」は 2.5” 7/24 2TB SATA3 HDD 2基 および 1 x M.2 256GB NVMe SSD を搭載
- 「Edge AI Box - STD Indoor MKII」は 256GB SATA SSD
- その他の Edge AI Box は128GB NVMe SSD
Edge AI Box製品⼀覧
※ 横スクロールで製品情報がご覧いただけます。
Models | Edge AI Box - EX7 | Edge AI Box - EX5 | Edge AI Box - EX3 | Edge AI Box - Advance MK2 | Edge AI Box - NX Outdoor | Edge AI Box - NX Indoor | Edge AI Box - STD Outdoor | Edge AI Box - STD Indoor MK2 |
Edge AI Box - STD Indoor | Edge AI Box - Light | |
---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ESC-AO601-L/W/5G | EHC-ONX402 -L/W | EHC-ON202-L/W | ESC-T4-712-5G | EHC-JNX-551-L/W | EHC-JNX-351-L/W | EHC-J2-501-WL | EHC-J2-302-WL | EHC-J2-301-WL | EHC-JN-101-L/W | |
Product status | On sale | On sale | On sale | Limited Stock | Limited Stock | Limited Stock | On sale | Discontinued | Discontinued | On sale | |
Appearance | |||||||||||
Features | - Latest very high-performance embeded GPU module : AGX Orin - 32GB RAM and 64GB eMMC on board storage - 8 x PoE support for muti-camera processing - 2 x 2.5G ether - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Latest high-performance embeded GPU module : Jetson Orin NX - Compact indoor use and IP65 outdoor option cover - ARMM (Auto Recovery Monitoring Module) for 24 x 365 Operation - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Latest embeded GPU module : Jetson Orin nano - Compact indoor use and IP65 outdoor option cover - Cost effectiveness - ARMM (Auto Recovery Monitoring Module) for 24 x 365 Operation - High speed large capacity storage (NVMe SSD : 256GB) - PoE support - 5G, LTE, WiFi support - Fanless - Latest Jetpack support | - Industrial high performance edge computer - High-peformace GPU Tesla T4 - Intel Core i7 CPU - Large capacity HDD (2TBx2) - 5G support - LTE or WiFi support - Smart fan | - Heavy-duty outdoor model - High-performance embeded GPU module : Jetson Xavier NX - High waterproof and dustproof : IP67 - Lightning protection - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Compact, light weight - High-performance embeded GPU module : Jetson Xavier NX - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Heavy-duty outdoor model - Embeded GPU module : Jetson TX2 - High waterproof and dustproof : IP67 - Lightning protection - PoE support - High speed storage (NVMe SSD : 128GB) - LTE or WiFi support - Fanless | - Compact indoor model - Embeded GPU module : Jetson TX2 - Cost effectiveness - 2 x USB3.0 - Large capacity storage (SATA SSD : 256GB) - LTE and WiFi support - Fanless | - Compact indoor model - Embeded GPU module : Jetson TX2 - Cost effectiveness - High speed storage (NVMe SSD : 128GB) - LTE and WiFi support - Fanless | - Low price - Compact, light weight - Low power consumption - PoE support - LTE or WiFi support - Fanless | |
Core module | Module | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson Orin NX 16GB | NVIDIA Jetson Orin Nano | 9th/8th gen Intel® CoreTM i7 (Coffee Lake-S) + NVIDIA T4 | NVIDIA Jetson Xavier NX | NVIDIA Jetson Xavier NX | NVIDIA JetsonTX2 | NVIDIA JetsonTX2 | NVIDIA JetsonTX2 | NVIDIA Jetson NANO |
AI Performance | 200TOPS(INT8) | 100TOPS(INT8) | 40TOPS(INT8) | 130TOPS(INT8) | 21TOPS(INT8) | 21TOPS(INT8) | 1.33 TELOPS(FP16) | 1.33 TELOPS(FP16) | 1.33 TELOPS(FP16) | 472GFLOPS(FP16) | |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | NVIDIA Tesla T4, 320 Turing Tensor Cores, 2,560 CUDA cores | 384-core NVIDIA Volta GPU with 48 Tensor Cores | 384-core NVIDIA Volta GPU with 48 Tensor Cores | 256-core NVIDIA Pascal GPU | 256-core NVIDIA Pascal GPU | 256-core NVIDIA Pascal GPU | 128-core NVIDIA Maxwell GPU | |
CPU | 8-core Arm Cortex-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | 8-core Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 6-core Arm Cortex-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 9th/8th gen Intel Core i7 (Coffee Lake-S) | 6-core NVIDIA Carmel Arm v8.2 64-bit CPU | 6-core NVIDIA Carmel Arm v8.2 64-bit CPU | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm Cortex-A57 MPCore processor | Quad-Core Arm Cortex-A57 MPCore processor | |
DL Accelerator | 2x NVDLA v2 | 2x NVDLA v2 | N/A | N/A | 2x NVDLA | 2x NVDLA | N/A | N/A | N/A | N/A | |
Vision Accelerator | 1 x PVA v2 | 1 x PVA v2 | N/A | N/A | 2x PVA v1.0 | 2x PVA v1.0 | N/A | N/A | N/A | N/A | |
Memory | 32 GB 256-bit LPDDR5 204.8GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 68GB/s | 2 x DDR4-2666/2400 un-buffered SO-DIMM, 32GB/td> | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 4GB 64-bit LPDDR4 25.6GB/s | |
On Board Storage | 64GB eMMC 5.1 | N/A (*supported by external NVMe) | N/A (*supported by external NVMe)/td> | N/A | 16GB eMMC 5.1 | 16GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 | 16GB eMMC 5.1 | |
System I/O | Ethernet / POE | 2 x 2.5 GbE 8 x 10/100 MbE PoE (60 Watts;non-isolated) | 1 x GbE PoE & 1 x 2.5 GbE PoE (30 Watts; non-isolated) *Reserve GPIO on carrier for PoE Power Control | 1 x GbE PoE & 1 x 2.5 GbE PoE (30 Watts; non-isolated) *Reserve GPIO on carrier for PoE Power Control | 2 x 10/100/1000 Mbps Ethernet | 1 x M12 X-Code RJ45 connector for 10/100/1000 w/PoE (IEEE802.3at 30W w/10KV surge protection) | 1 x GbE PoE (IEEE802.3af 15.4W) non-isolated | 1 x M12 X-Code RJ45 connector for 10/100/1000 1 x M12 X-Code RJ45 connector for 10/100/1000 w/PoE (IEEE802.3at 30W w/10KV surge protection) | 2 x 10/100/1000 Mbps Ethernet | 2 x 10/100/1000 Mbps Ethernet | 1 x GbE PoE (IEEE802.3af 15W) non-isolated |
USB | 4 x USB 3.2 Gen 2 Type A 2 x USB 2.0 Gen 2 Type A |
2 x USB 3.2 Gen 2 Type A | 2 x USB 3.2 Gen 2 Type A | 4 x USB 3.1 gen 2 type-A 2 x USB 2.0 type-A |
1 x M20 USB 2.0 type-A | 1 x USB 2.0 type-A 1 x USB 3.1 Gen1 type-A |
1 x M20 USB 2.0 type-A | 2 x USB3.0 type-A | 11 x USB2.0 type-A | 1 x USB 2.0 type-A 1 x USB 3.0 type-A |
|
DIO | 1 x 8-CH DI/DO | 4 in/4 out DIO (isolated;terminal block) | 4 in/4 out DIO (isolated;terminal block) | 4 in/4 out DIO (isolated;terminal block) | N/A | N/A | N/A | N/A | N/A | N/A | |
Display | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 2.0 (4K @ 60Hz) (Lockable) | 1 x HDMI 1 x VGA (Lockable) |
1 x M20 HDMI2.0 (4K 60Hz) | 1 x HDMI2.0(4K 60Hz) | 1 x M20 HDMI 1.4 w/ 4K2K supported | 1 x HDMI 1.4 w/ 4K2K supported | 1 x M20 HDMI 1.4 w/ 4K2K supported | 1 x HDMI2.0 w/ 4K2K supported | |
LED Indicator | 1 x Power Input LED 1 x M.2 SSD active LED 2 x LAN status LED 8 x PoE status LED |
1 x Power Input LED 1 x M.2 SSD active LED |
1 x Power Input LED 1 x M.2 SSD active LED |
1 x Switch for power on/off
w/LED 3 x SSD/HDD active LED |
- | 1 x Power Input LED | - | 1 x Power Input LED 1 x SSD active LED |
1 x Power Input LED |
1 x Power Input LED | |
Button | 1 x Power button 1 x Reset button |
1 x Power button 1 x Reset button |
1 x Power button 1 x Reset button |
1 x Power button | - 1 x Reset button |
- 1 x Reset button |
- 1 x Reset button |
1 x Power button 1 x Reset button |
- 1 x Reset button |
1 x Power button | |
Switch | 1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch 1 x Recovery switch for OS Flash |
1 x Remote power switch 1 x AT / ATX switch |
- | - | - | 3 x Buttons for Power, Reset, Recovery | - | - | |
Power Input | 1 x 24 VDC power input (Phoenix type) 1 x Grounding screw |
1 x 24 VDC power input (Phoenix type) |
1 x 24 VDC power input (Phoenix type) |
1 x 24 VDC power input (Phoenix type) |
1 x M12 A-Code 3-pos AC in power input |
1 x 12 VDC power input (plug jack) |
1 x M12 A-Code 3-pos AC in power input |
1 x 24 VDC power input (Phoenix type) |
1 x 12 VDC power input (plug jack) |
1 x 12 VDC power input (plug jack) |
|
Storage | System Storage | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 512GB | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 256GB | M.2 M-Key 2280 PCIe x4 slot for NVMe SSD 256GB | 2 x 2.5" 7/24 2TB SATA3 HDD 1 x M.2 256GB NVMe SSD |
128GB PCIe 2.0 x 2 NVMe SSD (M.2 2242) | 1x 128GB NVMe SSD(M.2 2242) | 1 x 128GB NVMe SSD(M.2 2280) | 1 x 256GB SATA SSD(M.2 2280) | 1 x 128GB NVMe SSD(M.2 2280) | 1x 128GB NVMe SSD(M.2 2242) |
Wireless connectivity |
Wi-Fi / LTE / 5G | 1 x M.2 E-Key 2230 slot for Wi-Fi 6(E) & BT5 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
1 x M.2 E-Key 2230 slot for
Wi-Fi 6(E) & BT5 or 1 x mini PCI-Express slot for Wi-Fi & LTE 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
1 x M.2 E-Key 2230 slot for Wi-Fi 6(E) & BT5 or 1 x mini
PCI-Express slot for Wi-Fi & LTE 1 x M.2 B-Key 3042/3050/3052 slot (USB only) for 5G/LTE 1 x Nano SIM slot |
5G : Telit FN980 (5G model), Telit 910C4-AP(LTE model) 802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac | Telit LE910C4-AP or SIMCOM SIM7100JC802.11 a/b/g/n/ac, Bt4.1 (Wi-Fi model) |
Antena | Front Side Openings | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 3 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | - | - | - | - | 2 x Antennas for LTE | - | - |
Back Side Openings | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 2 x Antennas for 5G / LTE / Wi-Fi / Bluetooth / GPS | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | 2 x Antennas for LTE / Wi-Fi | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | 4 x Antennas for 5G / LTE | 2 x Antennas for LTE / Wi-Fi | |
System recovery | CPU/LTE/PoE WDT | N/A | CPU & LTE & Camera Watchdog Timer for cold reboot, LTE module reboot and PoE reboot | CPU & LTE & Camera Watchdog Timer for cold reboot, LTE module reboot and PoE reboot | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General | IP Rating | IP40 | IP40 (IP65 by waterproof chassis) | IP40 (IP65 by waterproof chassis) | IP40 | IP67 | IP40 | IP67 | IP40 | IP40 | IP40 |
Power Supply | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 24VDC (Phoenix Type) | 12VDC | 12VDC | 12VDC | 24VDC (Phoenix Type) | 12VDC | 12VDC | |
Power consumption | TBC | 38W (measured*1) *Does not include PoE power) |
29W (measured*1) *Does not include PoE power) |
230W (MAX*2) | 56W (measured*1) 100W (MAX*2) |
38W (measured*1) 60W (MAX*2) |
56W (measured*1) 100W (MAX*2) |
27W (measured*1) 120W (MAX*2) |
26W (measured*1) 60W (MAX*2) |
38W (measured*1) 60W (MAX*2) |
|
Operating Temperature *3 | -25°C to +50°C | -25°C to +60°C | -25°C to +60°C | -10°C to +60°C | -30°C to +50°C | -30°C to +50°C | -30°C to +60°C | -10°C to +60°C | -10°C to +50°C | -10°C to +50°C | |
Humidity | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | 10% ~ 95%, non-condensing | |
Vibration | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | - | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | 3 Grms with M.2 (5 to 500Hz, X, Y, Z directions) | |
Shock | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | - | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | IEC 60068-2-27: w/ M.2:50G, 11ms (X, Y, Z ) duration 3 times (Each axis) | |
Dimension | 239(W) x 185.3(D) x 79.4(H) mm | 180(W) x 71.7(D) x 106(H) mm | 180(W) x 71.7(D) x 106(H) mm | 147.5(W) x 230(D) x 192(H) mm | 366.8(W) x 83(D) x 210(H) mm | 140.7(W) x 35.0(D) x 130.0(H) mm | 366.83(W) x 83(D) x 210(H) mm | 171(W) x 110(D) x 57(H) mm | 141.6(W) x 106(D) x 55(H) mm | 140.7(W) x 35.0(D) x 130.0(H) mm | |
Weight(Gross) | 3.0 kg | 1.5 kg | 1.5 kg | 5.5 kg | 4.31 kg | 0.79 kg * Body only | 4.3 kg | 0.8 kg | 0.8 kg | 0.76 kg | |
Certification | CE, FCC Class A, UKCA (Pls contact to confirm) | CE, FCC Class A, UKCA, and E-Mark (Pls contact to confirm) | CE, FCC Class A, UKCA, and E-Mark (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | CE & FCC Compliance (Pls contact to confirm) | |
Software | S/W Support | Jetpack 5.1.x (Ubuntu 20.04) or later | Jetpack 5.1.x (Ubuntu 20.04) or later | Jetpack 5.1.x (Ubuntu 20.04) or later | - | Jetpack 4.4 (Ubuntu 18.04) or later | Jetpack 4.4 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later | Jetpack 4.3 (Ubuntu 18.04) or later |
*1 Actual values measured by EDGEMATRIX: CPU, memory, eMMC, M.2 SSD, GPU, Wi-Fi and/or LTE module fully loaded
*2 Maximum values, given that power protection is secured with AC adapter and built-in power supply
*3 Tested with full loading of CPU, RAM, eMMC, M.2 SSD and GPU
PDFダウンロード ▶
EX3・EX5 専⽤屋外設置⽤カバー(オプション)
- IP65 の防⽔・防塵機能(サージプロテクションは未対応)
- ヒートシンクの交換によって -25 〜 60℃ の動作温度に対応
- 防⽔コネクター・防⽔アンテナ(5本)・サンシェード付き
- 244.2(W) x 225.9(D) x 121.4(H) mm
⾃動リカバリー機能 ARMM
※ EX3・EX5は内蔵、その他のモデルは外付け
ハードウェアレベルのリブート機能 ARMM(※ 特許出願中) によって 24 × 365 オペレーションをサポートします。
停電や電源の瞬断、また万が⼀ Edge AI Box ‒ EX でプロセスの異常、CPU、
通信モジュール、 カメラのハングアップが発⽣しても、ARMM がハートビートを常時モニタリングして⾃動的 に必要なリブートを実⾏します
- Cold Boot: 電源の強制 OFF / ON
- LTE Reboot:LTE モジュールのリブート
- PoE Reboot:カメラのリブート(カメラと Edge AI Box 間が PoE 接続の場合有効)
ダウンロード
Edge AI Box - EX7
ユーザーズマニュアル(PDF) ▶Edge AI Box - EX5
ユーザーズマニュアル(PDF) ▶Edge AI Box - EX3
ユーザーズマニュアル(PDF) ▶Advance Mk2
ユーザーズマニュアル(PDF) ▶NX Outdoor
ユーザーズマニュアル(PDF) ▶NX Indoor
ユーザーズマニュアル(PDF) ▶Light
ユーザーズマニュアル(PDF) ▶